COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|---|
India | INR | 6.09 | 6.49 | 0 | 0 | 0 | |
United States | USD | 0.0716 | 0.0768 | 0 | 0.0816 | 0.0680 | |
United Kingdom | GBP | 17.5113 | 17.0903 | 0 | 0 | 0 | |
South Africa | ZAR | 1.3029 | 1.3369 | 0 | 1.3419 | 1.2774 | |
Europe | EUR | 14.5539 | 14.3079 | 0 | 0 | 0 | |
Australia | AUD | 9 | 8.76 | 0 | 0 | 0 |
RATE TO CHANGE SUBJECT TO INTRADAY VOLATILITY * USD/INR CARD RATE IS 83.80 * EUR/INR CARD RATE IS 88.90 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED ` * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the November 20, 2024