COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|---|
India | INR | 6.10 | 6.50 | 0 | 0 | 0 | |
United States | USD | 0.0698 | 0.0750 | 0 | 0.0798 | 0.0662 | |
United Kingdom | GBP | 17.3512 | 16.9302 | 0 | 0 | 0 | |
South Africa | ZAR | 1.3122 | 1.3462 | 0 | 1.3512 | 1.2867 | |
Europe | EUR | 14.6379 | 14.3919 | 0 | 0 | 0 | |
Australia | AUD | 8.82 | 8.58 | 0 | 0 | 0 |
RATE SUBJECT CHANGE WITHOUT NOTICE * USD/INR CARD RATE IS 86 * EUR/INR CARD RATE IS 89 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED ` * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the January 21, 2025