
COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|---|
India | INR | 6.16 | 6.56 | 0 | 0 | 0 | |
United States | USD | 0.0710 | 0.0762 | 0 | 0.0810 | 0.0674 | |
United Kingdom | GBP | 17.9413 | 17.5203 | 0 | 0 | 0 | |
South Africa | ZAR | 1.3065 | 1.3405 | 0 | 1.3455 | 1.2810 | |
Europe | EUR | 14.9618 | 14.7158 | 0 | 0 | 0 | |
Australia | AUD | 8.74 | 8.49 | 0 | 0 | 0 |
RATE SUBJECT CHANGE WITHOUT NOTICE * USD/INR CARD RATE IS 85.40 * EUR/INR CARD RATE IS 91.80 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED ` * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the March 25, 2025